Field damage
From FreeHost
[edit]
How to calculate the Field object rebuild time
Gun, cannon and bombs hits are summarized until the object is destroyed. Then this value is divided by object's armor (armor table below) and multiplied by 600 seconds (this depends on REBUILDTIME). This will be the rebuild time. The greater the bomb is the longer is the rebuild time. But there is a limitation: max rebuild time is 600*5=3000 seconds.
For example: Fuel's armor is 800. If you hit 3 x 30mm in it with the energy of 300 each, the rebuild time is (900/(800*1.2))*REBUILDTIME = 562 seconds. If you hit it with 250 Kg bomb (energy=4000), then it will be 2200 seconds.
[edit]
Cannon energy
- 1x37mm energy ~300 kJ
- 1x20mm energy ~170 kJ
- 1x12.7mm energy ~25 kJ
[edit]
Objects armor
| object id | armor value | structure (bomb power needed to destroy) |
| 0 | 12000 | default building |
| 1 | 150 | 12mm ack |
| 2 | 250 | 20mm ack |
| 3 | 300 | 40mm ack |
| 4 | 400 | 88mm ack |
| 5 | 12000 | Hangar 225 kg (500 lbs) |
| 6 | 25000 | Tower 500 kg(1000 lbs) |
| 7 | 1500 | Radar 225 kg (500 lbs) |
| 8 | 1500 | Radio hut 225 kg (500 lbs) |
| 9 | 1500 | Radio mast |
| 10 | 12000 | Ammo depot 225 kg (500 lbs) |
| 11 | 800 | Fuel tank |
| 12 | 25000 | Warehouse 500 kg |
| 13 | 400 | Crane 100 kg |
| 14 | 25000 | Factory 500 kg |
| 15 | 25000 | Bridge 500 kg |
| 16 | 250000 | CV 4x1000 kg |
| 17 | 90000 | CA 1000 kg |
| 18 | 50000 | DD 500 kg |
| 19 | 12000 | Wall of Hangar |
| 20 | 2000 | Runway |
| 21 | 2000 | Taxi |
| 22 | 1000 | Point of view |
| 23 | 12000 | Headquarter |
| 24 | 600 | Static plane |
Nicae Central Menu:
[ Features | Aircraft | Dot commands | Score formula | Field damage | Field capture | Tutorial links | Troubleshooting | FAQ ]
